Tamarack Size Chart
| S | M | L | XL | XXL | |
| Chest | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" |
| Length | 28 3/8" | 29" | 29 5/8" | 30 1/4" | 31" |
| Sleeve | 24" | 24 1/2" | 25" | 25 1/2" | 26" |
| Bottom Opening | 19" | 20" | 21" | 22" | 23" |
Measurements in inches
| S | M | L | XL | XXL | |
| Chest | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" |
| Length | 28 3/8" | 29" | 29 5/8" | 30 1/4" | 31" |
| Sleeve | 24" | 24 1/2" | 25" | 25 1/2" | 26" |
| Bottom Opening | 19" | 20" | 21" | 22" | 23" |
Measurements in inches