PRM4500TD Size Chart
| XS | S | M | L | XL | XXL | |
| Body Length | 27" | 28" | 29" | 30" | 31" | 32" |
| Body Width | 19" | 20" | 22" | 24" | 26" | 27" |
| Sleeve Length | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" |
Measurements in inches
| XS | S | M | L | XL | XXL | |
| Body Length | 27" | 28" | 29" | 30" | 31" | 32" |
| Body Width | 19" | 20" | 22" | 24" | 26" | 27" |
| Sleeve Length | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" |
Measurements in inches