3001Y Size Chart
| S | M | L | XL | |
| Body Length | 20 7/8" | 22 1/8" | 23 3/8" | 24 3/8" |
| Body Width | 15 1/4" | 16 1/4" | 17 1/4" | 18 1/4" |
| Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
Measurements in inches
| S | M | L | XL | |
| Body Length | 20 7/8" | 22 1/8" | 23 3/8" | 24 3/8" |
| Body Width | 15 1/4" | 16 1/4" | 17 1/4" | 18 1/4" |
| Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
Measurements in inches